Property Attributes
- MLS#1069602
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityEstes Park
- AreaEstes Park
- NeighborhoodEagle Rock Ranches
- Zip80517
- StyleLegal Conforming
- Year Built1986
- Taxes$ 5726
- Price$ 1,349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3591
- Lot Size5.22 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to 2570 Eagle Rock, a beautifully updated home on 5.22 acres with breathtaking views from the highly desirable north end of Estes Park. First time ever for sale! High end remodel in 2023 includes a new kitchen with high end appliances and quartz counter tops, spacious new bathrooms also with quartz, 2 new high efficiency water heaters, new luxury Hunter Douglas blackout shades throughout, new skylights with remote controlled shades, new roof in 2025, new recessed lighting throughout, new exterior lighting, new garage doors, 3 new Mitsubishi mini splits with 1 in each bedroom and 1 in the living room, new fireboxes in both wood burning fireplaces, and all rooms with individually controlled radiant heat. HUGE lower level includes a large workshop and flexible open space. Rare large acreage in a peaceful and private setting with a spacious deck to take in the magical views of RMNP. A spectacular Estes Park residence!
| Elementary School | Middle School | High School |
|---|---|---|
| Estes Park Elementary School | Estes Park Middle School | Estes Park High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,349,000 |
General Features
| Living Area | 3591 |
|---|---|
| Sewer | Septic Tank |
| Heating | Radiant |
| Utilities | Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | RE1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Legal Conforming |
| Construction Materials | Frame |
| Exclusions | Seller s personal possessions |
| Year Built | 1986 |
| Electric | Town of Estes Park |
| View | Mountain(s) |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0551830 |
| Accessibility | Level Lot,Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Sun Space,Windows |
| Subdivision Name | Eagle Rock Ranches |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 34 to Dry Gulch Road,to Eagle Rock Drive,2570 is on the left. |
| High School | Estes Park |
| City | Estes Park |
| Disclosures | Seller's Property Disclosure |
| High School District | Estes Park District |
| MLS Area | Estes Park |
| Elementary School | Estes Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 5726 |
| Middle/Junior High School | Estes Park |
| Virtual Tour | https://www.dropbox.com/t/p8q2NJ2NfFyGEDkj |
| Standard Status | Active |
| Expected Active Date | 2026-09-28 |
| AttributionContact | 9702312989 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Workshop,Wood Windows,Natural Woodwork,Walk-In Closet(s),Washer/Dryer Hookup,Skylights,Sun Room |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Wood |
| Fireplace Features | Two or More,Living Room |
| Window Features | Skylight(s),Window Coverings |
| Above Grade Finished Area | 1867 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Native Grass,Level,House/Lot Faces SW,Paved |
| Water Source | Well |
| Lot Size Area | 227383 |
| Lot Size Acres | 5.22 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | Priv Rd up to County Standards |
| Builder Model | Raised Ranch |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this